नई दिल्ली, 30 अप्रैल। निर्वाचन आयोग ने लोकसभा चुनाव 2024 के पहले चरण और दूसरे चरण का मतदाता मतदान डेटा आज जारी किया।
मौजूदा आम चुनाव 2024 में, चरण 1 में 102 लोकसभा सीटों के लिए 66.14% और चरण 2 में 88 लोकसभा सीटों के लिए 66.71% मतदान दर्ज किया गया है। जहां दो चरणों में मतदान हुआ। दोनों चरणों के लिए लिंगवार मतदान प्रतिशत के आंकड़े नीचे दिए गए हैं :
Phase | Male Turnout | Female turnout | Third gender turnout | Overall turnout |
पहले चरण | 66.22% | 66.07% | 31.32% | 66.14% |
दूसरे चरण | 66.99% | 66.42% | 23.86% | 66.71% |
चरण 1 के लिए राज्यवार और पीसीवार मतदाता मतदान डेटा क्रमशः तालिका 1 और 2 पर दिया गया है और चरण 2 के लिए क्रमशः तालिका 3 और 4 पर दिया गया है।
रिक्त कक्ष उस श्रेणी में कोई पंजीकृत निर्वाचक नहीं दर्शाता है। रिटर्निंग अधिकारियों द्वारा फॉर्म 17सी के माध्यम से आईटी सिस्टम में अपडेट किए जाने के साथ ही मतदाता टर्नआउट ऐप पर पीसी और एसी वार डेटा भी नियमित रूप से अपडेट किया जाता है। किसी निर्वाचन क्षेत्र के प्रत्येक मतदान केंद्र के लिए सभी उम्मीदवारों, उनके मतदान एजेंटों को फॉर्म 17सी की प्रति भी प्रदान की जाती है।
फॉर्म 17 सी का वास्तविक डेटा मान्य होगा जो पहले ही उम्मीदवारों के साथ साझा किया गया है।
अंतिम मतदान केवल डाक मतपत्रों की गिनती और कुल मतों की गिनती में इसके जुड़ने के बाद ही उपलब्ध होगा। डाक मतपत्रों में सेवा मतदाताओं, अनुपस्थित मतदाताओं (85+, PwD, आवश्यक सेवाओं आदि) और चुनाव ड्यूटी पर मतदाताओं को दिए गए डाक मतपत्र शामिल हैं। वैधानिक प्रावधानों के अनुसार प्राप्त ऐसे डाक मतपत्रों का दैनिक लेखा-जोखा सभी उम्मीदवारों को दिया जाता है।
इसके अतिरिक्त, मीडियाकर्मियों सहित विभिन्न हितधारकों के त्वरित संदर्भ के लिए, आम चुनाव 2019 के लिए राज्य और पीसी वार समग्र मतदाता डेटा भी क्रमशः तालिका 5 और 6 पर रखा गया है।
PHASE –I
TABLE 1: STATE-WISE & GENDER-WISE VOTER TURNOUT at Polling Stations
Sl. No. | State/UT | No. of PCs | VOTER Turnout (%) | |||
Male | Female | Others | Total | |||
1 | Andaman & Nicobar Islands | 1 | 64.41 | 63.77 | 50.00 | 64.10 |
2 | Arunachal Pradesh | 2 | 75.62 | 79.67 | 40.00 | 77.68 |
3 | Assam | 5 | 77.69 | 78.81 | 20.33 | 78.25 |
4 | Bihar | 4 | 49.59 | 48.90 | 3.92 | 49.26 |
5 | Chhattisgarh | 1 | 68.97 | 67.68 | 40.38 | 68.29 |
6 | Jammu and Kashmir | 1 | 67.41 | 69.21 | 38.46 | 68.27 |
7 | Lakshadweep | 1 | 82.88 | 85.47 | 84.16 | |
8 | Madhya Pradesh | 6 | 68.58 | 66.91 | 39.04 | 67.75 |
9 | Maharashtra | 5 | 65.77 | 61.60 | 16.14 | 63.71 |
10 | Manipur | 2 | 75.15 | 76.98 | 47.15 | 76.10 |
11 | Meghalaya | 2 | 74.35 | 78.80 | 100.00 | 76.60 |
12 | Mizoram | 1 | 58.15 | 55.67 | 56.87 | |
13 | Nagaland | 1 | 57.55 | 57.90 | 57.72 | |
14 | Puducherry | 1 | 78.64 | 79.13 | 69.54 | 78.90 |
15 | Rajasthan | 12 | 58.53 | 56.67 | 53.95 | 57.65 |
16 | Sikkim | 1 | 79.93 | 79.84 | 66.67 | 79.88 |
17 | Tamil Nadu | 39 | 69.59 | 69.86 | 32.08 | 69.72 |
18 | Tripura | 1 | 81.79 | 81.16 | 62.50 | 81.48 |
19 | Uttar Pradesh | 8 | 62.52 | 59.53 | 12.42 | 61.11 |
20 | Uttarakhand | 5 | 55.96 | 58.58 | 29.49 | 57.22 |
21 | West Bengal | 3 | 81.25 | 82.59 | 42.59 | 81.91 |
Above 21 States [102 PCs] |
102 | 66.22 | 66.07 | 31.32 | 66.14 |
PHASE –I
TABLE 2: PC-WISE & GENDER-WISE VOTER TURNOUT at polling stations
Sl. No. | State/UT | PC | VOTER Turnout (%) | |||
Male | Female | Others | Total | |||
1 | Andaman & Nicobar Islands | Andaman & Nicobar Islands | 64.41 | 63.77 | 50.00 | 64.10 |
2 | Arunachal Pradesh | Arunachal East | 81.13 | 85.54 | 0.00 | 83.31 |
3 | Arunachal Pradesh | Arunachal West | 71.41 | 75.62 | 50.00 | 73.60 |
4 | Assam | Dibrugarh | 76.96 | 76.55 | 22.86 | 76.75 |
5 | Assam | Jorhat | 79.79 | 79.98 | 40.00 | 79.89 |
6 | Assam | Kaziranga | 78.29 | 80.38 | 18.18 | 79.33 |
7 | Assam | Lakhimpur | 75.65 | 77.18 | 11.76 | 76.42 |
8 | Assam | Sonitpur | 77.44 | 79.48 | 21.21 | 78.46 |
9 | Bihar | Aurangabad | 51.22 | 49.41 | 5.88 | 50.35 |
10 | Bihar | Gaya | 53.89 | 51.55 | 15.00 | 52.76 |
11 | Bihar | Jamui | 50.11 | 52.50 | 1.96 | 51.25 |
12 | Bihar | Nawada | 43.70 | 42.61 | 2.67 | 43.17 |
13 | Chhattisgarh | BASTAR | 68.97 | 67.68 | 40.38 | 68.29 |
14 | Jammu and Kashmir | UDHAMPUR | 67.41 | 69.21 | 38.46 | 68.27 |
15 | Lakshadweep | Lakshadweep | 82.88 | 85.47 | 84.16 | |
16 | Madhya Pradesh | BALAGHAT | 73.42 | 73.48 | 56.25 | 73.45 |
17 | Madhya Pradesh | CHHINDWARA | 81.23 | 78.40 | 80.00 | 79.83 |
18 | Madhya Pradesh | JABALPUR | 63.32 | 58.60 | 26.32 | 61.00 |
19 | Madhya Pradesh | MANDLA | 73.65 | 72.03 | 53.85 | 72.84 |
20 | Madhya Pradesh | SHAHDOL | 65.41 | 63.93 | 52.38 | 64.68 |
21 | Madhya Pradesh | SIDHI | 56.83 | 56.16 | 14.29 | 56.50 |
22 | Maharashtra | Bhandara Gondiya | 68.85 | 65.24 | 42.86 | 67.04 |
23 | Maharashtra | Chandrapur | 69.61 | 65.38 | 22.92 | 67.55 |
24 | Maharashtra | Gadchiroli – Chimur | 73.07 | 70.68 | 50.00 | 71.88 |
25 | Maharashtra | Nagpur | 56.50 | 52.15 | 12.56 | 54.32 |
26 | Maharashtra | Ramtek | 63.79 | 58.13 | 11.54 | 61.01 |
27 | Manipur | Inner Manipur | 79.05 | 81.18 | 50.23 | 80.15 |
28 | Manipur | Outer Manipur | 68.25 | 69.38 | 27.27 | 68.83 |
29 | Meghalaya | Shillong | 70.94 | 76.50 | 100.00 | 73.78 |
30 | Meghalaya | Tura | 79.96 | 82.81 | 100.00 | 81.37 |
31 | Mizoram | MIZORAM | 58.15 | 55.67 | 56.87 | |
32 | Nagaland | Nagaland | 57.55 | 57.90 | 57.72 | |
33 | Puducherry | PUDUCHERRY | 78.64 | 79.13 | 69.54 | 78.90 |
34 | Rajasthan | ALWAR | 60.98 | 59.06 | 34.78 | 60.07 |
35 | Rajasthan | BHARATPUR | 54.20 | 51.21 | 47.62 | 52.80 |
36 | Rajasthan | BIKANER | 57.25 | 50.63 | 56.25 | 54.11 |
37 | Rajasthan | CHURU | 63.51 | 63.71 | 68.75 | 63.61 |
38 | Rajasthan | DAUSA | 57.18 | 54.09 | 50.00 | 55.72 |
39 | Rajasthan | GANGANAGAR | 67.85 | 65.22 | 66.15 | 66.59 |
40 | Rajasthan | JAIPUR | 65.75 | 60.79 | 45.00 | 63.38 |
41 | Rajasthan | JAIPUR RURAL | 57.81 | 55.47 | 87.50 | 56.70 |
42 | Rajasthan | JHUNJHUNU | 51.92 | 54.03 | 53.85 | 52.93 |
43 | Rajasthan | KARAULI-DHOLPUR | 51.25 | 47.66 | 43.75 | 49.59 |
44 | Rajasthan | NAGAUR | 57.42 | 57.02 | 58.33 | 57.23 |
45 | Rajasthan | SIKAR | 56.26 | 58.92 | 57.14 | 57.53 |
46 | Sikkim | Sikkim | 79.93 | 79.84 | 66.67 | 79.88 |
47 | Tamil Nadu | ARAKKONAM | 75.46 | 72.99 | 32.73 | 74.19 |
48 | Tamil Nadu | ARANI | 76.21 | 75.34 | 37.50 | 75.76 |
49 | Tamil Nadu | CHENNAI CENTRAL | 55.53 | 52.45 | 29.67 | 53.96 |
50 | Tamil Nadu | CHENNAI NORTH | 61.79 | 58.53 | 27.44 | 60.11 |
51 | Tamil Nadu | CHENNAI SOUTH | 55.16 | 53.22 | 20.47 | 54.17 |
52 | Tamil Nadu | CHIDAMBARAM | 73.90 | 78.81 | 31.40 | 76.37 |
53 | Tamil Nadu | COIMBATORE | 65.24 | 64.55 | 33.86 | 64.89 |
54 | Tamil Nadu | CUDDALORE | 71.68 | 73.45 | 43.26 | 72.57 |
55 | Tamil Nadu | DHARMAPURI | 80.92 | 81.48 | 50.28 | 81.20 |
56 | Tamil Nadu | DINDIGUL | 71.64 | 70.68 | 25.23 | 71.14 |
57 | Tamil Nadu | ERODE | 71.40 | 69.84 | 47.28 | 70.59 |
58 | Tamil Nadu | KALLAKURICHI | 77.37 | 81.02 | 27.63 | 79.21 |
59 | Tamil Nadu | KANCHEEPURAM | 74.05 | 69.44 | 27.39 | 71.68 |
60 | Tamil Nadu | KANNIYAKUMARI | 62.86 | 68.02 | 29.37 | 65.44 |
61 | Tamil Nadu | KARUR | 78.01 | 79.35 | 62.22 | 78.70 |
62 | Tamil Nadu | KRISHNAGIRI | 72.11 | 70.90 | 25.90 | 71.50 |
63 | Tamil Nadu | MADURAI | 62.54 | 61.57 | 27.27 | 62.04 |
64 | Tamil Nadu | MAYILADUTHURAI | 69.15 | 70.99 | 29.17 | 70.09 |
65 | Tamil Nadu | NAGAPATTINAM | 70.52 | 73.31 | 30.49 | 71.94 |
66 | Tamil Nadu | NAMAKKAL | 78.17 | 78.26 | 48.73 | 78.21 |
67 | Tamil Nadu | NILGIRIS | 72.31 | 69.69 | 39.78 | 70.95 |
68 | Tamil Nadu | PERAMBALUR | 75.91 | 78.87 | 42.07 | 77.43 |
69 | Tamil Nadu | POLLACHI | 71.16 | 69.72 | 30.07 | 70.41 |
70 | Tamil Nadu | RAMANATHAPURAM | 63.66 | 72.64 | 25.32 | 68.19 |
71 | Tamil Nadu | SALEM | 79.16 | 77.17 | 47.30 | 78.16 |
72 | Tamil Nadu | SIVAGANGA | 60.13 | 68.24 | 15.87 | 64.26 |
73 | Tamil Nadu | SRIPERUMBUDUR | 61.85 | 58.69 | 12.59 | 60.25 |
74 | Tamil Nadu | TENKASI | 66.23 | 69.02 | 31.16 | 67.65 |
75 | Tamil Nadu | THANJAVUR | 66.30 | 70.13 | 28.13 | 68.27 |
76 | Tamil Nadu | THENI | 69.19 | 70.49 | 26.94 | 69.84 |
77 | Tamil Nadu | THOOTHUKKUDI | 66.17 | 67.58 | 40.28 | 66.88 |
78 | Tamil Nadu | TIRUCHIRAPPALLI | 67.64 | 67.39 | 41.42 | 67.51 |
79 | Tamil Nadu | TIRUNELVELI | 63.53 | 64.64 | 37.75 | 64.10 |
80 | Tamil Nadu | TIRUPPUR | 71.73 | 69.56 | 37.25 | 70.62 |
81 | Tamil Nadu | TIRUVALLUR | 70.67 | 66.59 | 23.64 | 68.59 |
82 | Tamil Nadu | TIRUVANNAMALAI | 74.05 | 74.42 | 32.23 | 74.24 |
83 | Tamil Nadu | VELLORE | 74.14 | 72.96 | 47.89 | 73.53 |
84 | Tamil Nadu | VILUPPURAM | 76.46 | 76.58 | 45.00 | 76.52 |
85 | Tamil Nadu | VIRUDHUNAGAR | 70.04 | 70.40 | 27.32 | 70.22 |
86 | Tripura | Tripura West | 81.79 | 81.16 | 62.50 | 81.48 |
87 | Uttar Pradesh | Bijnor | 59.91 | 57.40 | 8.33 | 58.73 |
88 | Uttar Pradesh | Kairana | 63.93 | 60.78 | 14.58 | 62.46 |
89 | Uttar Pradesh | Moradabad | 63.72 | 60.45 | 16.87 | 62.18 |
90 | Uttar Pradesh | Muzaffarnagar | 61.10 | 56.88 | 13.29 | 59.13 |
91 | Uttar Pradesh | Nagina | 60.03 | 61.56 | 8.33 | 60.75 |
92 | Uttar Pradesh | Pilibhit | 64.75 | 61.22 | 12.50 | 63.11 |
93 | Uttar Pradesh | Rampur | 58.07 | 53.36 | 10.63 | 55.85 |
94 | Uttar Pradesh | Saharanpur | 67.86 | 64.22 | 14.46 | 66.14 |
95 | Uttarakhand | Almora | 44.54 | 53.12 | 40.00 | 48.74 |
96 | Uttarakhand | Garhwal | 48.33 | 56.69 | 50.00 | 52.42 |
97 | Uttarakhand | Haridwar | 64.46 | 62.51 | 27.67 | 63.53 |
98 | Uttarakhand | Nainital-Udhamsingh Nagar | 62.63 | 62.29 | 35.85 | 62.47 |
99 | Uttarakhand | Tehri Garhwal | 52.37 | 55.26 | 22.58 | 53.76 |
100 | West Bengal | Alipurduars | 78.71 | 80.81 | 37.10 | 79.76 |
101 | West Bengal | Coochbehar | 80.96 | 83.45 | 48.48 | 82.16 |
102 | West Bengal | Jalpaiguri | 83.92 | 83.40 | 53.85 | 83.66 |
All 102 PCs | 66.22 | 66.07 | 31.32 | 66.14 |
PHASE –II
TABLE 3: STATE-WISE & GENDER-WISE VOTER TURNOUT AT POLLING STATIONS
Sl. No. | State/UT | No. of PCs | VOTER Turnout (%) | |||
Male | Female | Others | Total | |||
1 | Assam | 5 | 81.16 | 81.18 | 16.47 | 81.17 |
2 | Bihar | 5 | 56.41 | 62.73 | 1.96 | 59.45 |
3 | Chhattisgarh | 3 | 77.07 | 75.44 | 45.00 | 76.24 |
4 | Jammu and Kashmir | 1 | 71.76 | 72.71 | 39.29 | 72.22 |
5 | Karnataka | 14 | 69.48 | 69.65 | 21.75 | 69.56 |
6 | Kerala | 20 | 70.63 | 71.88 | 40.87 | 71.27 |
7 | Madhya Pradesh | 6 | 61.54 | 55.37 | 46.45 | 58.59 |
8 | Maharashtra | 8 | 65.59 | 59.63 | 24.54 | 62.71 |
9 | Manipur | 1 | 85.31 | 84.40 | 0.00 | 84.85 |
10 | Rajasthan | 13 | 65.71 | 64.30 | 52.16 | 65.03 |
11 | Tripura | 1 | 80.77 | 79.95 | 30.77 | 80.36 |
12 | Uttar Pradesh | 8 | 56.71 | 53.43 | 13.02 | 55.19 |
13 | West Bengal | 3 | 75.22 | 77.99 | 33.81 | 76.58 |
Above 13 States [88 PCs] |
88 | 66.99 | 66.42 | 23.86 | 66.71 |
PHASE –II
TABLE 4: PC-WISE & GENDER-WISEVOTER TURNOUT AT POLLING STATIONS
Sl. No. | State/UT | PC | VOTER Turnout (%) | |||
Male | Female | Others | Total | |||
1 | Assam | Darrang-Udalguri | 82.39 | 81.62 | 24.24 | 82.01 |
2 | Assam | Diphu | 75.45 | 76.03 | 26.32 | 75.74 |
3 | Assam | Karimganj | 80.58 | 80.38 | 0.00 | 80.48 |
4 | Assam | Nagaon | 84.41 | 85.54 | 10.98 | 84.97 |
5 | Assam | Silchar | 79.17 | 78.92 | 25.00 | 79.05 |
6 | Bihar | Banka | 51.05 | 58.31 | 0.00 | 54.48 |
7 | Bihar | Bhagalpur | 53.11 | 53.93 | 3.67 | 53.50 |
8 | Bihar | Katihar | 58.87 | 69.07 | 0.00 | 63.76 |
9 | Bihar | Kishanganj | 58.89 | 67.06 | 1.52 | 62.84 |
10 | Bihar | Purnia | 60.44 | 65.89 | 1.37 | 63.08 |
11 | Chhattisgarh | KANKER | 76.84 | 75.64 | 55.56 | 76.23 |
12 | Chhattisgarh | MAHASAMUND | 75.82 | 74.24 | 35.29 | 75.02 |
13 | Chhattisgarh | RAJNANDGAON | 78.44 | 76.41 | 62.50 | 77.42 |
14 | Jammu and Kashmir | JAMMU | 71.76 | 72.71 | 39.29 | 72.22 |
15 | Karnataka | Bangalore central | 53.31 | 54.87 | 18.20 | 54.06 |
16 | Karnataka | Bangalore North | 53.52 | 55.45 | 18.54 | 54.45 |
17 | Karnataka | Bangalore Rural | 67.60 | 69.03 | 19.38 | 68.30 |
18 | Karnataka | Bangalore South | 52.24 | 54.17 | 12.50 | 53.17 |
19 | Karnataka | Chamarajanagar | 77.73 | 75.93 | 28.97 | 76.82 |
20 | Karnataka | Chikkballapur | 77.92 | 76.11 | 30.83 | 77.00 |
21 | Karnataka | Chitradurga | 74.39 | 72.22 | 37.50 | 73.30 |
22 | Karnataka | Dakshina Kannada | 76.90 | 78.19 | 24.68 | 77.56 |
23 | Karnataka | Hassan | 77.97 | 77.39 | 23.26 | 77.68 |
24 | Karnataka | Kolar | 79.75 | 76.84 | 32.23 | 78.27 |
25 | Karnataka | Mandya | 82.24 | 81.12 | 26.19 | 81.67 |
26 | Karnataka | Mysore | 71.38 | 69.90 | 20.65 | 70.62 |
27 | Karnataka | Tumkur | 79.35 | 76.80 | 25.68 | 78.05 |
28 | Karnataka | Udupi Chikmagalur | 77.40 | 76.91 | 18.92 | 77.15 |
29 | Kerala | Alappuzha | 75.50 | 74.63 | 22.22 | 75.05 |
30 | Kerala | Alathur | 73.44 | 73.40 | 41.67 | 73.42 |
31 | Kerala | Attingal | 68.73 | 70.14 | 37.14 | 69.48 |
32 | Kerala | Chalakudy | 72.57 | 71.35 | 38.10 | 71.94 |
33 | Kerala | Ernakulam | 70.34 | 66.36 | 26.67 | 68.29 |
34 | Kerala | Idukki | 69.19 | 63.98 | 66.67 | 66.55 |
35 | Kerala | Kannur | 75.07 | 79.15 | 50.00 | 77.21 |
36 | Kerala | Kasaragod | 73.20 | 78.70 | 35.71 | 76.04 |
37 | Kerala | Kollam | 67.15 | 69.05 | 36.84 | 68.15 |
38 | Kerala | Kottayam | 68.85 | 62.56 | 40.00 | 65.61 |
39 | Kerala | Kozhikode | 74.64 | 76.35 | 46.15 | 75.52 |
40 | Kerala | Malappuram | 69.62 | 76.33 | 33.33 | 72.95 |
41 | Kerala | Mavelikkara | 66.19 | 65.73 | 33.33 | 65.95 |
42 | Kerala | Palakkad | 72.63 | 74.46 | 69.23 | 73.57 |
43 | Kerala | Pathanamthitta | 64.82 | 62.05 | 66.67 | 63.37 |
44 | Kerala | Ponnani | 64.14 | 74.46 | 55.56 | 69.34 |
45 | Kerala | Thiruvananthapuram | 67.78 | 65.25 | 49.15 | 66.47 |
46 | Kerala | Thrissur | 71.87 | 73.84 | 30.00 | 72.90 |
47 | Kerala | Vadakara | 74.47 | 82.05 | 18.18 | 78.41 |
48 | Kerala | Wayanad | 72.24 | 74.87 | 20.00 | 73.57 |
49 | Madhya Pradesh | DAMOH | 60.97 | 51.55 | 35.29 | 56.48 |
50 | Madhya Pradesh | HOSHANGABAD | 71.73 | 62.39 | 56.60 | 67.21 |
51 | Madhya Pradesh | KHAJURAHO | 59.68 | 53.97 | 38.24 | 56.97 |
52 | Madhya Pradesh | REWA | 50.71 | 48.02 | 64.29 | 49.43 |
53 | Madhya Pradesh | SATNA | 63.22 | 60.53 | 50.00 | 61.94 |
54 | Madhya Pradesh | TIKAMGARH | 63.33 | 56.34 | 35.48 | 60.00 |
55 | Maharashtra | Wardha | 68.35 | 61.21 | 64.29 | 64.85 |
56 | Maharashtra | Akola | 64.87 | 58.50 | 24.44 | 61.79 |
57 | Maharashtra | Amravati | 66.93 | 60.24 | 23.53 | 63.67 |
58 | Maharashtra | Buldhana | 64.67 | 59.12 | 41.67 | 62.03 |
59 | Maharashtra | Hingoli | 66.37 | 60.46 | 36.00 | 63.54 |
60 | Maharashtra | Nanded | 63.50 | 58.23 | 14.08 | 60.94 |
61 | Maharashtra | Parbhani | 65.01 | 59.29 | 12.12 | 62.26 |
62 | Maharashtra | Yavatmal- Washim | 65.41 | 60.15 | 35.94 | 62.87 |
63 | Manipur | Outer Manipur | 85.31 | 84.40 | 0.00 | 84.85 |
64 | Rajasthan | AJMER | 61.17 | 58.08 | 59.26 | 59.65 |
65 | Rajasthan | BANSWARA | 72.05 | 75.75 | 40.91 | 73.88 |
66 | Rajasthan | BARMER | 76.54 | 75.24 | 22.22 | 75.93 |
67 | Rajasthan | BHILWARA | 60.83 | 59.90 | 55.56 | 60.37 |
68 | Rajasthan | CHITTORGARH | 70.33 | 66.86 | 59.26 | 68.61 |
69 | Rajasthan | JALORE | 62.48 | 63.35 | 28.57 | 62.89 |
70 | Rajasthan | JHALAWAR-BARAN | 72.95 | 66.29 | 61.54 | 69.71 |
71 | Rajasthan | JODHPUR | 66.03 | 62.33 | 65.96 | 64.27 |
72 | Rajasthan | KOTA | 73.47 | 68.92 | 57.89 | 71.26 |
73 | Rajasthan | PALI | 57.13 | 57.25 | 47.37 | 57.19 |
74 | Rajasthan | RAJSAMAND | 57.63 | 59.18 | 48.00 | 58.39 |
75 | Rajasthan | TONK-SAWAI MADHOPUR | 58.73 | 54.22 | 50.00 | 56.58 |
76 | Rajasthan | UDAIPUR | 65.36 | 68.01 | 31.58 | 66.66 |
77 | Tripura | Tripura East | 80.77 | 79.95 | 30.77 | 80.36 |
78 | Uttar Pradesh | Aligarh | 58.47 | 55.18 | 27.68 | 56.93 |
79 | Uttar Pradesh | Amroha | 65.18 | 63.90 | 5.45 | 64.58 |
80 | Uttar Pradesh | Baghpat | 58.69 | 53.16 | 10.81 | 56.16 |
81 | Uttar Pradesh | Bulandshahr | 56.89 | 55.91 | 22.45 | 56.42 |
82 | Uttar Pradesh | Gautam Buddha Nagar | 55.09 | 51.90 | 9.24 | 53.63 |
83 | Uttar Pradesh | Ghaziabad | 50.93 | 48.60 | 9.04 | 49.88 |
84 | Uttar Pradesh | Mathura | 52.30 | 46.09 | 7.69 | 49.41 |
85 | Uttar Pradesh | Meerut | 61.10 | 56.44 | 12.86 | 58.94 |
86 | West Bengal | Balurghat | 77.26 | 81.01 | 28.40 | 79.09 |
87 | West Bengal | Darjeeling | 75.55 | 73.97 | 29.27 | 74.76 |
88 | West Bengal | Raiganj | 73.15 | 79.42 | 40.91 | 76.18 |
All 88 PCs | 66.99 | 66.42 | 23.86 | 66.71 |
Table 5:
General Election to Lok Sabha – 2019
State-wise Voter Turnout
Sl. No. | State / UT | No. of PCs | VTR – ALL |
1 | Andaman & Nicobar Islands | 1 | 65.12 |
2 | Andhra Pradesh | 25 | 80.38 |
3 | Arunachal Pradesh | 2 | 82.11 |
4 | Assam | 14 | 81.60 |
5 | Bihar | 40 | 57.33 |
6 | Chandigarh | 1 | 70.61 |
7 | Chhattisgarh | 11 | 71.64 |
8 | Dadra & Nagar Haveli | 1 | 79.58 |
9 | Daman & Diu | 1 | 71.85 |
10 | Goa | 2 | 75.14 |
11 | Gujarat | 26 | 64.51 |
12 | Haryana | 10 | 70.34 |
13 | Himachal Pradesh | 4 | 72.42 |
14 | Jammu & Kashmir | 6 | 44.97 |
15 | Jharkhand | 14 | 66.80 |
16 | Karnataka | 28 | 68.81 |
17 | Kerala | 20 | 77.84 |
18 | Lakshadweep | 1 | 85.21 |
19 | Madhya Pradesh | 29 | 71.20 |
20 | Maharashtra | 48 | 61.02 |
21 | Manipur | 2 | 82.69 |
22 | Meghalaya | 2 | 71.43 |
23 | Mizoram | 1 | 63.14 |
24 | Nagaland | 1 | 83.00 |
25 | NCT OF Delhi | 7 | 60.60 |
26 | Odisha | 21 | 73.29 |
27 | Puducherry | 1 | 81.25 |
28 | Punjab | 13 | 65.94 |
29 | Rajasthan | 25 | 66.34 |
30 | Sikkim | 1 | 81.41 |
31 | Tamil Nadu | 39 | 72.44 |
32 | Telangana | 17 | 62.77 |
33 | Tripura | 2 | 82.40 |
34 | Uttar Pradesh | 80 | 59.21 |
35 | Uttarakhand | 5 | 61.88 |
36 | West Bengal | 42 | 81.76 |
All India | 543 | 67.40 |
Table 6
General Election to Lok Sabha – 2019
PC-wise Voter Turnout
Sl. No. | State / UT | PC NAME | VTR – ALL |
1 | Andaman & Nicobar Islands | Andaman & Nicobar Islands | 65.12 |
2 | Andhra Pradesh | Amalapuram | 84.64 |
3 | Andhra Pradesh | Anakapalli | 81.54 |
4 | Andhra Pradesh | Anantapur | 81.01 |
5 | Andhra Pradesh | Aruku | 74.29 |
6 | Andhra Pradesh | Bapatla | 86.47 |
7 | Andhra Pradesh | Chittoor | 84.24 |
8 | Andhra Pradesh | Eluru | 83.53 |
9 | Andhra Pradesh | Guntur | 79.22 |
10 | Andhra Pradesh | Hindupur | 84.91 |
11 | Andhra Pradesh | Kadapa | 78.68 |
12 | Andhra Pradesh | Kakinada | 79.08 |
13 | Andhra Pradesh | Kurnool | 75.69 |
14 | Andhra Pradesh | Machilipatnam | 84.54 |
15 | Andhra Pradesh | Nandyal | 81.07 |
16 | Andhra Pradesh | Narasaraopet | 86.25 |
17 | Andhra Pradesh | Narsapuram | 81.90 |
18 | Andhra Pradesh | Nellore | 77.06 |
19 | Andhra Pradesh | Ongole | 86.35 |
20 | Andhra Pradesh | Rajahmundry | 81.50 |
21 | Andhra Pradesh | Rajampet | 79.26 |
22 | Andhra Pradesh | Srikakulam | 74.93 |
23 | Andhra Pradesh | Tirupati | 79.76 |
24 | Andhra Pradesh | Vijayawada | 77.30 |
25 | Andhra Pradesh | Visakhapatnam | 67.78 |
26 | Andhra Pradesh | Vizianagaram | 81.28 |
27 | Arunachal Pradesh | ARUNACHAL EAST | 87.03 |
28 | Arunachal Pradesh | ARUNACHAL WEST | 78.50 |
29 | Assam | Autonomous District | 77.63 |
30 | Assam | Barpeta | 86.57 |
31 | Assam | Dhubri | 90.66 |
32 | Assam | Dibrugarh | 77.30 |
33 | Assam | Gauhati | 80.87 |
34 | Assam | Jorhat | 77.57 |
35 | Assam | Kaliabor | 82.12 |
36 | Assam | Karimganj | 79.18 |
37 | Assam | Kokrajhar | 83.30 |
38 | Assam | Lakhimpur | 75.17 |
39 | Assam | Mangaldoi | 83.68 |
40 | Assam | Nowgong | 83.23 |
41 | Assam | Silchar | 79.51 |
42 | Assam | Tezpur | 79.48 |
43 | Bihar | Araria | 64.79 |
44 | Bihar | Arrah | 51.81 |
45 | Bihar | Aurangabad | 53.67 |
46 | Bihar | Banka | 58.60 |
47 | Bihar | Begusarai | 62.63 |
48 | Bihar | Bhagalpur | 57.20 |
49 | Bihar | Buxar | 53.95 |
50 | Bihar | Darbhanga | 58.35 |
51 | Bihar | Gaya (SC) | 56.18 |
52 | Bihar | Gopalganj (SC) | 55.78 |
53 | Bihar | Hajipur (SC) | 55.26 |
54 | Bihar | Jahanabad | 51.76 |
55 | Bihar | Jamui (SC) | 55.25 |
56 | Bihar | Jhanjharpur | 57.35 |
57 | Bihar | Karakat | 49.09 |
58 | Bihar | Katihar | 67.64 |
59 | Bihar | Khagaria | 57.71 |
60 | Bihar | Kishanganj | 66.38 |
61 | Bihar | Madhepura | 60.89 |
62 | Bihar | Madhubani | 53.81 |
63 | Bihar | Maharajganj | 53.82 |
64 | Bihar | Munger | 54.90 |
65 | Bihar | Muzaffarpur | 61.17 |
66 | Bihar | Nalanda | 48.79 |
67 | Bihar | Nawada | 49.73 |
68 | Bihar | Paschim Champaran | 62.02 |
69 | Bihar | Pataliputra | 56.03 |
70 | Bihar | Patna Sahib | 45.80 |
